Transactions
Welcome back, Jerome
16 Jul 2026
My balance
$24,847.84 16.8%
Total expense
$49,664.24
16.5% vs last month
Total income
$75,554.50
12.8% vs last month
Overview
You’ve invited 12 friends!
Keep going — every friend who joins earns you both $12.50.
Get $12.50 for each invite
Share your code. Bonus lands after their first deposit.
FINCH-JW1839
Transaction history
| ID | Merchant | Category | Date | Status | Amount | |
|---|---|---|---|---|---|---|
| #TR6368 | SSalary · NorthfoldEveryday | Income | 16 Jul 2026 | Success | +$6,200.00 | |
| #TR6367 | HHarbor GrocersSavings | Food | 15 Jul 2026 | Success | −$92.75 | |
| #TR6366 | MMetro TransitTravel | Transport | 14 Jul 2026 | Success | −$54.00 | |
| #TR6365 | SStreamlyEveryday | Subscriptions | 13 Jul 2026 | Success | −$16.79 | |
| #TR6364 | AAva LindqvistSavings | Transfer | 12 Jul 2026 | Pending | +$138.00 | |
| #TR6363 | KKiln CoffeeTravel | Food | 11 Jul 2026 | Success | −$6.40 | |
| #TR6362 | NNorthfold StoreEveryday | Shopping | 10 Jul 2026 | Success | −$141.90 |
1–7 of 36