Customers
12 companies · $39,481 outstanding across all accounts
| Company | Primary contact | Phone | Account owner | Projects | Outstanding | Customer since | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Fernhill StudioInterior design · Portland, OR | Priya Ramanpriya@fernhill.com | +1 (415) 555-0260 | 1 live | $2,997.00 | Mar 11, 2024 | Active | |||
| Northpeak OutfittersOutdoor retail · Denver, CO | Marco Silvamarco@northpeak.com | +1 (415) 555-0330 | — | $3,844.80 | Sep 2, 2023 | Active | |||
| Lumen Dental GroupHealthcare · San Diego, CA | Hannah Chohannah@lumendental.com | +1 (415) 555-0300 | 1 live | $7,041.60 | Jan 20, 2025 | Active | |||
| Brightwater Coffee Co.Food & drink · Seattle, WA | Robert Foxrobert@brightwater.com | +1 (415) 555-0140 | 1 live | $4,667.00 | Jun 14, 2024 | Active | |||
| Kilnworks CeramicsCraft goods · Asheville, NC | Ava Lindqvistava@kilnworks.com | +1 (415) 555-0120 | — | $1,598.40 | Apr 3, 2025 | Active | |||
| Halcyon HealthDigital health · Boston, MA | Daniel Mensahdaniel@halcyon.com | +1 (415) 555-0380 | 1 live | $4,320.00 | Nov 28, 2023 | Active | |||
| Orbit FreightLogistics · Houston, TX | Sofia Marinsofia@orbitfreight.com | +1 (415) 555-0350 | — | $2,268.00 | Jul 9, 2025 | Active | |||
| Saltmarsh HotelsHospitality · Charleston, SC | Oliver Grantoliver@saltmarsh.com | +1 (415) 555-0290 | — | $3,305.00 | Oct 17, 2024 | Active |
Showing 1–8 of 12 customers